Sign In | Join Free | My uabig.com |
|
Brand Name : OURS ULTRASONIC
Model Number : ARS-QXDY
Certification : CE AND FCC
Place of Origin : SHENZHEN,CHINA
MOQ : 1set
Price : USD25-USD400
Payment Terms : T/T, Western Union,PAYPAL
Supply Ability : 10000set
Delivery Time : 1-3days
Packaging Details : CARTON BOX&FOAM
FR : 20KHZ-200KHZ
POWER : 300W-3000W
Voltage : 110V 120Vor 220V 230V240V
TIMER : HAVE
Clean Type : Industrial Ultrasonic Cleaner
Machine Type : Ultrasonic Generator
WARATEE : 1 YEAR
LEADTIME : 1-3DAYS
APPLICATION : ULTRASONIC INDUSTRY CLEANING
ultrasonic generators adopt international leading high-frequency laser, which more stable and more intensive. Compared with the formers, it can clean more complete and faster. Coupled with the unique anti-corrosion technology, guarantee the using environment unlimited. Besides, adopt the imported international leading power tube drive, greatly enhance the stability of the product, its transferring rate reach above 95%.
1, Integrated digital display following functions: current, frequency, cleaning time and PLC remote control, and current overload alarm.
2, Introduced international leading high-frequency laser line and adopted imported high-frequency power drive, with high pressurization and current, stable output and low breakdown advantages etc. greatly enhance its quality.
3, Soft-start mode, with vibration head short protection, leakage protection and overload protection.
4, Adopting power adjusting LED digital display, LED will display more intuitive and more accurate.
5, Adopting external touching button control, increase the machine’s manipulate, not only independently monitoring ultrasonic generator’s various operating parameters, but also can monitoring its various operating parameters in scan display mode. Such as: operating current, operating frequency, timing, PLC control, current overload, etc.
6, Additional EMC component effectively reduce the electromagnetic interference, while increased the machine’s stability and reliability of multiple ultrasonic generator.
Type | Power(W) | Frequency (KHz) | Transducer numbers | Size |
AC110V60HZ+/-10% USA /LATIN AMERICA STANDARD ARE AVAILABLE AC220V50HZ+/-10% EUROPE/ASIA/OCEANIA/AFRICA ARE AVAILABLE All of machine are available for opening remote control function to connect with your own PLC system | ||||
ARS-QXDY-300W | 300W | 17khz,20khz,25khz,28khz,33khz,40khz Frequency is adjustable | 3-6 | 300x360x150 |
ARS-QXDY-600W | 600W | 17khz,20khz,25khz,28khz,33khz,40khz Frequency is adjustable | 6-12 | 300x360x150 |
ARS-QXDY-900W | 900W | 17khz,20khz,25khz,28khz,33khz,40khz Frequency is adjustable | 9-18 | 300x360x150 |
ARS-QXDY-1000W | 1000W | 17khz,20khz,25khz,28khz,33khz,40khz Frequency is adjustable | 10-20 | 300x360x150 |
ARS-QXDY-1200W | 1200W | 17khz,20khz,25khz,28khz,33khz,40khz Frequency is adjustable | 12-24 | 300x360x150 |
ARS-QXDY-1500W | 1500W | 17khz,20khz,25khz,28khz,33khz,40khz Frequency is adjustable | 15-30 | 300x360x150 |
ARS-QXDY-1800W | 1800W | 17khz,20khz,25khz,28khz,33khz,40khz Frequency is adjustable | 18-36 | 300x360x150 |
ARS-QXDY-2000W | 2000W | 17khz,20khz,25khz,28khz,33khz,40khz Frequency is adjustable | 20-40 | 300x360x150 |
ARS-QXDY-2400W | 2400W | 17khz,20khz,25khz,28khz,33khz,40khz Frequency is adjustable | 24-48 | 300x360x150 |
ARS-QXDY-3000W | 3000W | 17khz,20khz,25khz,28khz,33khz,40khz Frequency is adjustable | 50-60 | 300x360x150 |
High Frequency | 300W-1200W | 54KHZ,60KHZ,68KHZ,70KHZ,80KHZ,100KHZ,120KHZ,135KHZ | ||
High Frequency | 100W-300W | 175-200KHZ | ||
Above ultrasonic generator 110V-120V or 220V-240V are available,contact with us during your order with detail request |
Multi-frequency Ultrasonic cleaning generator
Type | Power(W) | Frequency (KHz) | Size |
AC110V60HZ+/-10% USA /LATIN AMERICA STANDARD ARE AVAILABLE AC220V50HZ+/-10% EUROPE/ASIA/OCEANIA/AFRICA ARE AVAILABLE All of machine are available for opening remote control function to connect with your own PLC system | |||
ARS-SPDY-38/80 KHZ P 4 | 300W-1800W | 38khz/80khz | 300x360x150 |
ARS-SPDY-40/100KHZ P 4 | 300W-1800W | 40khz/100khz | 300x360x150 |
ARS-TPDY-28/83/130 KHZ P4 | 300W-1200W | 28khz/83khz/130khz | 300x360x150 |
ARS-TPDY-25/45/80KHZ P4 | 300W-1200W | 25khz/45khz/80khz | 300x360x150 |
ARS-TPDY-33/89/135KHZ P4 | 300W-1200W | 33khz/89khz/135khz | 300x360x150 |
ARS-TPDY-28/41/123KHZ P4 | 300W-1200W | 28khz/41khz123khz | 300x360x150 |
ARS-TPDY-40/80/120K | 300W-1200W | 40khz/80khz/120khz | 300x360x150 |
ARS-FPDY-28/60/70/84KHZP4(quadruple frequency)60W70K | 300W-1200W | 28khz/60khz/70khz/84khz | 300x360x150 |
ARS--FPDY-40/77/100/170KHZ P4 | 300W-1200W | 40khz/77khz/100khz/170khz | 300x360x150 |
Above ultrasonic generator 110V-120V or 220V-240V are available,contact with us during your order with detail request |
![]() |
Digital Piezoelectric Digital Ultrasonic Generator Control Board Cleaning Transducer 1000W Images |